<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoamingGecko &#187; Photography</title>
	<atom:link href="http://www.roaminggecko.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roaminggecko.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Apr 2010 15:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flickr Viewer &#8211; Adobe Air</title>
		<link>http://www.roaminggecko.com/2008/06/13/flickr-viewer-adobe-air/</link>
		<comments>http://www.roaminggecko.com/2008/06/13/flickr-viewer-adobe-air/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:57:16 +0000</pubDate>
		<dc:creator>Gage Gecko</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photograpy]]></category>

		<guid isPermaLink="false">http://www.roaminggecko.com/?p=129</guid>
		<description><![CDATA[The name of this app is a little misleading because it isn&#8217;t advocating doing away with Flickr in the slightest. It&#8217;s just a viewer. Albeit, a viewer with quite a little bit a flare. I have been playing with Adobe Air applications lately, lots of neat things there if you&#8217;re interested, and I came across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.destroytoday.com/?p=Project&amp;id=DestroyFlickr" target="_blank"><img style="border: 1px solid black;" src="http://www.roaminggecko.com/my_content/skitch/Destroy_Today-20080613-013551.png" alt="" width="466" height="398" /></a></p>
<p>The name of this app is a little misleading because it isn&#8217;t advocating doing away with Flickr in the slightest. It&#8217;s just a viewer. Albeit, a viewer with quite a little bit a flare. I have been playing with Adobe Air applications lately, lots of neat things there if you&#8217;re interested, and I came across this one tonight. Very nice implementation of the UI. Any who, if you&#8217;re a fan of Flickr like I am you should check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roaminggecko.com/2008/06/13/flickr-viewer-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of the Locusts</title>
		<link>http://www.roaminggecko.com/2008/06/10/day-of-the-locusts/</link>
		<comments>http://www.roaminggecko.com/2008/06/10/day-of-the-locusts/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:04:45 +0000</pubDate>
		<dc:creator>Gage Gecko</dc:creator>
				<category><![CDATA[From Gage]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.roaminggecko.com/?p=126</guid>
		<description><![CDATA[I went Asheville this past weekend for a little mini-getaway. It was my 4th trip down to Asheville and the Biltmore Estate. You would think I would be pretty bored with the place at this point but then again this visit proved to be another first. Saturday was spent just walking around downtown. Asheville has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin: 10px;" src="http://www.roaminggecko.com/my_content/skitch/The-Biltmore-08-20080610-023131.png" alt="" width="450" height="288" /></p>
<p>I went Asheville this past weekend for a little mini-getaway. It was my 4th trip down to Asheville and the Biltmore Estate. You would think I would be pretty bored with the place at this point but then again this visit proved to be another first.</p>
<p>Saturday was spent just walking around downtown. Asheville has lots of little shops to stop in and browse through. Eclectic and at the same time very interesting. I think you could literally spend days visiting them all.</p>
<p>The next day we drove out to the Biltmore Estate. As soon as we got out of the car I noticed something odd. There was this overwhelming hum, almost mechanical in nature but too consistent to be man made. I couldn&#8217;t quite place it. To be honest, the din from the countryside was a bit annoying. Just the right frequency to drill into your head. Once we got up to the &#8220;big house&#8221; it was all too apparent what was causing the noise. Cicadas. Billions of them. Ok, realistically it probably only numbered somewhere in the tens of millions but there had to be an insane number for them to be able to produce that loud, constant hum. There were more insects flying around than I had ever seen in my life. They were every where. In the car later that day I was hitting one every 4 or 5 seconds. It was almost as amazing a sight as the Biltmore itself.  As always,  the Biltmore was spectacular.  American excess to the extreme to be sure, but still fascinating. If you haven&#8217;t paid a visit to Asheville, it certainly is a must see.</p>
<p>If you would like to see the pictures I took while on my trip, click the cicada below to view them over on Flickr.</p>
<p><a href="http://www.flickr.com/photos/roaminggecko/sets/72157605506686134/" target="_blank"><img style="border: 0pt none; margin: 32px;" src="http://www.roaminggecko.com/my_content/skitch/the-cicada-20080610-024954.png" alt="" width="250" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roaminggecko.com/2008/06/10/day-of-the-locusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Photos on Flickr</title>
		<link>http://www.roaminggecko.com/2008/05/18/blacksburg-rescue-open-house-2008/</link>
		<comments>http://www.roaminggecko.com/2008/05/18/blacksburg-rescue-open-house-2008/#comments</comments>
		<pubDate>Sun, 18 May 2008 05:53:32 +0000</pubDate>
		<dc:creator>Gage Gecko</dc:creator>
				<category><![CDATA[From Gage]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Blacksburg]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.roaminggecko.com/2008/05/18/blacksburg-rescue-open-house-2008/</guid>
		<description><![CDATA[BVRS Open House 2008 Originally uploaded by gagegecko This is the cover of the Open House set on Flickr. It was a good day and I enjoyed it immensely. It&#8217;s been a while since I took some serious photos at a squad event.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/roaminggecko/sets/72157605116160071/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2342/2500528447_b8e7a5f03f_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/roaminggecko/sets/72157605116160071/">BVRS Open House 2008</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/roaminggecko/">gagegecko</a></p>
<p>This is the cover of the Open House set on Flickr. It was a good day and I enjoyed it immensely. It&#8217;s been a while since I took some serious photos at a squad event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roaminggecko.com/2008/05/18/blacksburg-rescue-open-house-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Like a map of what used to be</title>
		<link>http://www.roaminggecko.com/2008/05/10/photo-like-a-map-of-what-used-to-be/</link>
		<comments>http://www.roaminggecko.com/2008/05/10/photo-like-a-map-of-what-used-to-be/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:02:02 +0000</pubDate>
		<dc:creator>Gage Gecko</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[From Gage]]></category>
		<category><![CDATA[Photograpy]]></category>

		<guid isPermaLink="false">http://www.roaminggecko.com/2008/05/10/photo-like-a-map-of-what-used-to-be/</guid>
		<description><![CDATA[I think this is a cool picture. You can see where the rooms used to be in the house that once stood there. Nice pic. clipped from wvs.topleftpixel.com]]></description>
			<content:encoded><![CDATA[<div>I think this is a cool picture. You can see where the rooms used to be in the house that once stood there. Nice pic.</div>
<table style="margin: 12px 0px; font-family: arial; color: #333333; background: #ffffff; border: solid 4px #e5e5e5; width: 100%; clear: left;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<table class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px;background-color: #ffffff;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<table style="border-bottom: 1px solid #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee; background-image: url(http://clipmarks.com/images/source-bg.gif); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><a title="clipmarks' clip-to-blog" href="http://clipmarks.com/clip-to-blog/"><img style="vertical-align: middle; margin: 0px 4px; display: inline; border: none; float:none;" src="http://content.clipmarks.com/blog_icon/f1dd3af8-d1a8-4338-8094-36e7b7244121/BAB9FFD5-9929-4B71-8813-AEC8380658D4/" border="0" alt="" width="19" height="19" /></a>clipped from <a style="font-size: 11px;" title="http://wvs.topleftpixel.com/08/05/03/" href="http://wvs.topleftpixel.com/08/05/03/">wvs.topleftpixel.com</a></td>
</tr>
</tbody>
</table>
<table style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><!-- CLIPPED FROM: http://wvs.topleftpixel.com/08/05/03/ --></p>
<div><img src="http://content6.clipmarks.com/blog_cache/wvs.topleftpixel.com/img/FCC82103-D4B7-42CD-9D52-347A68D5E5FE" alt="the rooms || Canon5D/17-40L@24 | 1/200s | f10 | ISO200 | Handheld" /></div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<div style="margin: 0px 6px 6px 4px;">
<table style="font-size: 11px;border-spacing: 0px;padding: 0px;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="background:transparent;border-width:0px;padding:0px;"></td>
<td style="background:transparent;border-width:0px;padding:0px;width:107px" width="107" align="right"><a title="blog or email this clip" href="http://clipmarks.com/share/BAB9FFD5-9929-4B71-8813-AEC8380658D4/blog/"><img style="border-width:0px;padding:0px;margin:0px;" src="http://content7.clipmarks.com/images/c2b-foot.png" border="0" alt="blog it" width="107" height="17" /></a></td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.roaminggecko.com/2008/05/10/photo-like-a-map-of-what-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Express delay for Flickr Users</title>
		<link>http://www.roaminggecko.com/2008/05/09/photoshop-express-delay-for-flickr-users/</link>
		<comments>http://www.roaminggecko.com/2008/05/09/photoshop-express-delay-for-flickr-users/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:27:46 +0000</pubDate>
		<dc:creator>Gage Gecko</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photograpy]]></category>

		<guid isPermaLink="false">http://www.roaminggecko.com/?p=65</guid>
		<description><![CDATA[Adobe signals delay to Photoshop Express: Digital Photography Review Adobe has delayed an update that will add support for Flickr users to its Photoshop Express online image editing and storage service. The service, currently at the Beta stage, allows images to be stored or pulled from the users&#8217; other websites and edited without over-writing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dpreview.com/news/0805/08050801adobeexpressdelay.asp">Adobe signals delay to Photoshop Express: Digital Photography Review</a> <br /> <br />
<blockquote>Adobe has delayed an update that will add support for Flickr users to its Photoshop Express online image editing and storage service. The service, currently at the Beta stage, allows images to be stored or pulled from the users&#8217; other websites and edited without over-writing the original. The latest update, which also adds a &#8216;Save As&#8230;&#8217; feature and the ability to embed slideshows in other websites, has been postponed to allow bugs found late in the development process to be fixed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.roaminggecko.com/2008/05/09/photoshop-express-delay-for-flickr-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virginia Tech Math Emporium</title>
		<link>http://www.roaminggecko.com/2008/04/29/the-virginia-tech-math-emporium/</link>
		<comments>http://www.roaminggecko.com/2008/04/29/the-virginia-tech-math-emporium/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 07:40:51 +0000</pubDate>
		<dc:creator>Gage Gecko</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Blacksburg]]></category>

		<guid isPermaLink="false">http://www.roaminggecko.com/?p=43</guid>
		<description><![CDATA[Imagine a building about the size of your average Walmart. Now fill that space with over 500 Intel iMacs. This is one of the reasons why Blacksburg is listed as one of the referenced geographical locations when setting the time on your Macintosh computer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roaminggecko.com/my_content/images/2008-04-21-14h36m06.jpg" rel="lightbox[Virginia Tech Math Emporium]" title="Virginia Tech Math Emporium"><img src="http://www.roaminggecko.com/my_content/images/2008-04-21-14h36m06_thmb.jpg" width="256" height="171" alt="The Math Emporium" /></a></p>
<p>Imagine a building about the size of your average Walmart. Now fill that space with over 500 Intel iMacs. This is one of the reasons why Blacksburg is listed as one of the referenced geographical locations when setting the time on your Macintosh computer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roaminggecko.com/2008/04/29/the-virginia-tech-math-emporium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
