<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoamingGecko &#187; WordPress</title>
	<atom:link href="http://www.roaminggecko.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roaminggecko.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Woopra</title>
		<link>http://www.roaminggecko.com/2008/05/16/woopra/</link>
		<comments>http://www.roaminggecko.com/2008/05/16/woopra/#comments</comments>
		<pubDate>Sat, 17 May 2008 03:55:18 +0000</pubDate>
		<dc:creator>Gage Gecko</dc:creator>
				<category><![CDATA[From Gage]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.roaminggecko.com/?p=89</guid>
		<description><![CDATA[I&#8217;m always interested in tracking the visits to my web site, especially since this WordPress blog is new, and today I stumbled across Woopra. Very clean interface and looks promising. Initially it seems much easy to use, ie. interpret the data, that Google Analytics. After I have used it for a few more days I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always interested in tracking the visits to my web site, especially since this WordPress blog is new, and today I stumbled across Woopra. Very clean interface and looks promising. Initially it seems much easy to use, ie. interpret the data, that Google Analytics. After I have used it for a few more days I will post a more in depth review here on the blog. In the mean time, here is the URL if you would like to check it out for yourself.</p>
<p><a href="http://www.woopra.com/" target="_self">http://www.woopra.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roaminggecko.com/2008/05/16/woopra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

